This all-in-one smart industrial ARM computer mainboard uses the Rockchip RK3288 Quad-core powerful SOC, support android 4.4 and 5.1 and above system,updated power management circuit provide stable power supply. this ARM industrial computer mainboard supports common peripherals and includes many different interfaces .the most stable ARM industrial ARM computing board. it can be used in remote smart internet device:industrial terminal,medical information display,education video teminals
Product Description
This all-in-one smart industrial ARM computer mainboard uses the Rockchip RK3288 Quad-core powerful SOC, support android 4.4 and 5.1 and above system,updated power management circuit provide stable power supply. this ARM industrial computer mainboard supports common peripherals and includes many different interfaces .the most stable ARM industrial ARM computing board. it can be used in remote smart internet device:industrial terminal,medical information display,education video teminals
features
1.support all LVDS interface display form size 7 inches to 84 inches(point to point display of 1920×1080)
2.multiple interactive interfaces:capacity touch ,infrared touch,
3.infrared remote control,USB keyboard and mouse,multi-point optical touch”
4.multiple network interface:ethernet, wifi,bluetooth+A41
5.multiple use interface,UART,I2C,GPIO,power output
6.good EMC function
Hardware
CPU | Rockchip RK3288 Quad-core Cortex-A17GPU Mali-T764 | |||||
Main frequence | 2.2 GHz | |||||
memory | DDR3 2G/4G | |||||
on board storage | EMMC 8GB/16G/32G(default 8GB,support NAND FLASH) | |||||
Display interface | LVDS interface(simple channel,6 bit dual channel,8 bit dual channel) max resolution is 1920×1080,support display from 7 inches to 84 inches | |||||
EDP 2.0 interface ,max resolution 2K display | ||||||
backlight on board | support 3.3V/5V/12V selection | |||||
touch | I2C interface, support multi-point resistance touch,multi-point capacitive touch | |||||
support USB multi-point infrared touch,multi-point sonic touch,multi-point optical touch | ||||||
network | RJ45 interface,support 10M/100M/1000M Ethernet | |||||
support wifi 802.11b/g/n/ac protocal ,Bluetooth 4.0 with built in module | ||||||
photo rotation | support 0,90,180,270 degree manual/automatic rotation, support G-sensor | |||||
RTC | built in RTC battery | |||||
peripherals | support MIPI interface camera, max 5M pixels | |||||
support USB camera,max 2M pixels | ||||||
5个USB HOST、1个USB OTG | ||||||
3 UART interfaces, support COM device modules such as NFC,printer,card reader | ||||||
3 GPIO detection | ||||||
TF card, max support 32GB | ||||||
D type amplifier, 3wX2 8 ohm ,support micphone | ||||||
HDMI 2.0 output | ||||||
Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP format | |||||
Video | support 2160P 24FPS decode of H.264,MPEG2,VP6,VP8,MVC ,1080P YouTube online video,HTML5 video,flash 10.1 video | |||||
picture | support browsing /rotation/slide play/zoom in of JPG、BMP、PNG | |||||
power adapter | In:AC100-240V.50-60HZ, Out: DC12V 3A |
Software
operating system | Google Android 4.2、4.4、5.1 | |||||
Language | multi-language | |||||
system management | support OTA update,USB disk update, SD card update | |||||
others | original Android system, root permission, | |||||
support 3 screen output in the same time | ||||||
customized local or remote server management | ||||||
support third part android content publish system | ||||||
support multiple UART device, USB device, and other IO device+B128 | ||||||
support dual screen different display |